Construct International Airfares
Task / Questions
There are 9 questions in this assignment. You must answer all questions.
Question 1 (9 marks)
Select the applicable Global Indicator (GI) for the following journeys: (1 mark each)
ROUTING | GLOBAL INDICATOR |
BNE – NAN – SFO – NYC | PA |
HKG – SEL – AMS – HEL | TS |
FRA – SEA – PER – SIN | AP |
DUB – LON – ATH – CAI | EH |
SYD – PER – BOM – JNB | EH |
CNS – HNL – SFO – BUE | PN |
ADL – TYO – FRA – MAN | TS |
SYD – SIN – MOW | EH |
ATH – HEL – LAX – SYD | AP |
Question 2 (10 marks)
Encode or decode the following cities and airports as relevant: (1 mark each)
Airport/City | Answer | Airport/City | Answer |
BCN | Barcelona | OSA | Osaka |
SAPPORO, JAPAN | CTS | WLG | Wellington |
MAA | Chennai | ULN | Chinggis Khaan |
LONDON, GATWICK | LGW | KINSHASA, ZAIRE | FIH |
NEW YORK, KENNEDY AIRPORT | JFK | HO CHI MINH CITY | SGN |
Question 3 (15 marks)
Place the following cities in the correct sub-area identified in the diagram below:
(½ mark each)
Raratonga | Zurich | Moscow | Singapore | Perth |
Jeddah | Jakarta | Port Elizabeth | Nadi | Tehran |
Bali | Khartoum | Lusaka | Rome | Tel Aviv |
Port Moresby | Ulaanbatar | Freetown | Harare | Port Vila |
Chaing Mai | Nice | Cairo | Budapest | Johannesburg |
Bangkok | Madrid | Queenstown | Mauritius | Beirut |
Question 4 (10 marks)
For each of the journeys listed below, indicate where the EMA does apply and state the amount of miles to be deducted in the EMA column.
a. When an EMA does not apply to the journey, write NO EMA in the EMA column.
b. Then nominate the appropriate fare calculation box entry code (Ticket code column) (½ mark each)
Routing | Excess mileage allowance (EMA) | Ticket code |
Example: ADL /SIN / KHI / ISB | 700 | E/KHI |
SYD/BOM/KHI/DEL | 700 | |
SYD/HRE/ATH | 518 | |
IST/ISB/KHI/SIN/SYD | ||
CAI/JNB/MEL | ||
SYD/HKG/DEL/BOM/MAA |
Question 5 (5 marks)
Complete the ‘free baggage allowance’ for the following passengers: (1 mark each)
Type of passenger | Airline class of travel | Journey |
Free Baggage Allowance |
ADULT |
Y |
SYD to HKG | |
ADULT | C | MEL to TYO | |
INFANT | J | SFO to SYD | |
CHILD | F | LON to NBO | |
ADULT | F | BOM to PAR |
Question 6 (6 marks)
With the use of ‘Add-Ons’ , establish the ‘through business class’ (C/J) NUC fare amount and the MPM for the following journey.
Note: the complete calculation of the journey airfare is not required.
SYD |
(Sydney, Australia) |
HNL | (Honolulu, United States) |
LON | (London, United Kingdom) |
CBG | (Cambridge, United Kingdom) |
NUC FARE | MPM |
TOTAL NUC | TOTAL MPM |
Question 7 (15 marks)
a. Calculate the Business Class, normal airfare for an adult travelling on the following one way journey, requiring a ‘one way backhaul check’ .
b. Work in NUCs and fill in all fare construction details with appropriate conversion to AUD, in the automated ticket format.
c. Show all workings on the Fare Calculation sheet provided here.
City | TPM | Carrier |
SYD | ||
BUE | 7773 | AR |
RIO | 1232 | AR |
LON | 5767 | BA |
IST | 898 | BA |
ZRH | 435 | BA |
AUD | |
TAX | |
TAX | |
TAX |
FARE CONSTRUCTION LADDERS FARE BASIS: ___________________
City | TPM | Tax | Code |
|
FARE COMPONENTS | ||||
OUTBOUND | INBOUND | ||||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | |||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
HIP | HIP | ||||||||
TTL NUC | TTL NUC | ||||||||
OUTBOUND |
|
|
INBOUND | ||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | EMA | ||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
|
|
|
HIP | HIP | |||||
|
|
TTL NUC | TTL NUC | ||||||
TOTAL CONSTRUCTED FARE: | |||||||||
BETWEEN | OW/ ½ RT – FARE | RT- FARE | MPM | ||||||
MINIMUM FARE CHECKS | |||||||||
CTM Check | |||||||||
HIGHEST FARE FROM ORIGIN | |||||||||
LESS CONSTRUCTED FARE | |||||||||
PLUS UP DIFFERENCE | |||||||||
OW BACKHAUL MINIMUM CHECK | |||||||||
TAKE HIP FROM ORIGIN | |||||||||
LESS ORIGIN/DEST FARE | |||||||||
DIFFERENCE | |||||||||
ADD DIFFERENCE TO HIP FROM ORIGIN | |||||||||
BACKHAUL MINIMUM FARE | |||||||||
LESS CONSTRUCTED FARE (TOTAL NUC) | |||||||||
PLUS UP DIFFERENCE | |||||||||
NOW PUT YOUR CALCULATED FARE ON THE FARE GRIDS IN YOUR WORKBOOK |
Question 8 (15 marks)
a. Calculate the First Class, normal airfare for the following ‘one way’ journey.
b. The mileage check shown here establishes that the journey exceeds 25M excess mileage surcharge, making the journey ‘unsurchargable’.
c. Recalculate the journey using the lowest combination of fares method. You must apply only one additional fare breakpoint.
d. Work in NUCs using the TPMs provided, breaking the journey at an intermediate stopover city, with the largest MPM from the origin city.
e. Show all fare construction details with appropriate conversion to AUD in the automated ticket format. Show all workings on the Fare Calculation sheet provided here.
City | TPM | Carrier | SYD/SIN | |
GI | EH | |||
SYD | NUC | 2544.59 | ||
MNL | 3883 | PR | MPM | 4680 |
TPE | 731 | PR | TPM | 6710 |
HKG | 492 | CX | EMA | – |
SIN | 1604 | SQ | N/TPM | – |
EMS | UNSURCHARGABLE | |||
HIP | – | |||
TTL NUC |
AUD | |
TAX | |
TAX | |
TAX |
FARE CONSTRUCTION LADDERS FARE BASIS: ___________________
City | TPM | Tax | Code |
|
FARE COMPONENTS | ||||
OUTBOUND | INBOUND | ||||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | |||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
HIP | HIP | ||||||||
TTL NUC | TTL NUC | ||||||||
OUTBOUND |
|
|
INBOUND | ||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | EMA | ||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
|
|
|
HIP | HIP | |||||
|
|
TTL NUC | TTL NUC | ||||||
TOTAL CONSTRUCTED FARE: | |||||||||
BETWEEN | OW/ ½ RT – FARE | RT- FARE | MPM | ||||||
MINIMUM FARE CHECKS | |||||||||
CTM Check | |||||||||
HIGHEST FARE FROM ORIGIN | |||||||||
LESS CONSTRUCTED FARE | |||||||||
PLUS UP DIFFERENCE | |||||||||
OW BACKHAUL MINIMUM CHECK | |||||||||
TAKE HIP FROM ORIGIN | |||||||||
LESS ORIGIN/DEST FARE | |||||||||
DIFFERENCE | |||||||||
ADD DIFFERENCE TO HIP FROM ORIGIN | |||||||||
BACKHAUL MINIMUM FARE | |||||||||
LESS CONSTRUCTED FARE (TOTAL NUC) | |||||||||
PLUS UP DIFFERENCE | |||||||||
NOW PUT YOUR CALCULATED FARE ON THE FARE GRIDS IN YOUR WORKBOOK |
Question 9 (15 marks)
a. Calculate the Economy Class, adult fare for the following return journey, breaking the journey at the city with the highest MPM from origin.
b. Make sure all required minimum fare checks are included in your calculation.
c. Work in NUCs and show all fare construction details, with appropriate conversion to AUD in the automated ticket format.
d. Show all workings on the Fare Calculation sheet provided here.
e. Include all Travel Surcharge Tax that may be applicable.
City | TPM | Carrier |
ADL | ||
X/SYD | 711 | QF |
HKG | 4515 | QF |
SEL | 1486 | CX |
TYO | 791 | JL |
X/SYD | 4333 | JL |
ADL | 711 | QF |
AUD | |
TAX | |
TAX | |
TAX |
FARE CONSTRUCTION LADDERS FARE BASIS: ___________________
City | TPM | Tax | Code |
|
FARE COMPONENTS | ||||
OUTBOUND | INBOUND | ||||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | |||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
HIP | HIP | ||||||||
TTL NUC | TTL NUC | ||||||||
OUTBOUND |
|
|
INBOUND | ||||||
GI | GI | ||||||||
NUC | NUC | ||||||||
MPM | MPM | ||||||||
TPM | TPM | ||||||||
EMA | EMA | ||||||||
N/TPM | N/TPM | ||||||||
EMS | EMS | ||||||||
|
|
|
HIP | HIP | |||||
|
|
TTL NUC | TTL NUC | ||||||
TOTAL CONSTRUCTED FARE: | |||||||||
BETWEEN | OW/ ½ RT – FARE | RT- FARE | MPM | ||||||
MINIMUM FARE CHECKS | |||||||||
CTM Check | |||||||||
HIGHEST FARE FROM ORIGIN | |||||||||
LESS CONSTRUCTED FARE | |||||||||
PLUS UP DIFFERENCE | |||||||||
OW BACKHAUL MINIMUM CHECK | |||||||||
TAKE HIP FROM ORIGIN | |||||||||
LESS ORIGIN/DEST FARE | |||||||||
DIFFERENCE | |||||||||
ADD DIFFERENCE TO HIP FROM ORIGIN | |||||||||
BACKHAUL MINIMUM FARE | |||||||||
LESS CONSTRUCTED FARE (TOTAL NUC) | |||||||||
PLUS UP DIFFERENCE | |||||||||
NOW PUT YOUR CALCULATED FARE ON THE FARE GRIDS IN YOUR WORKBOOK |
Checklist
See the Course Guide for details on how to submit assignments. This document as well as the OLS contains advice relating to the presentation of your assignments.
Remember to:
· attach the relevant Result slip
· attach your student barcode labels to your Result Slip
· sign the plagiarism declaration
END OF ASSIGNMENT
SOUTH WEST PACIFIC
Jakarta
Perth
Bali
Raratonga
Queenstown
Nadi
Port Vila
MIDDLE EAST
Jeddah
Khartoum
Tehran
Tel Aviv
Beirut
EUROPE
Moscow
Nice
Madrid
Budapest
Rome
Zurich
Budapest
SOUTH EAST ASIA
Port Moresby
Bangkok
Ulaanbaatar
Singapore
AFRICA
Cairo
Johannesburg
Port Elizabeth
Lusaka
Freetown
Harare
Mauritius
4 LA013090 Assignment 1 SITTTSL013A Ed 2
© State of New South Wales, Department of Education and Training 2010, Version 1, June 2010
LA013090 Assignment 1 SITTTSL013A Ed 2 3
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper

