Week 6 project.
SOUTH
| Name: | Advanced Pharmacology Drug | |||||||
| Table | NSG 6005 FL02 | |||||||
| Medical Condition | Drug Brand & Generic | Expected Drug Action and Pregnancy Category | Dosing | Adverse Drug Reactions | Drug Interactions | Monitoring | Patient Education | |
| Acute Bronchitis | ||||||||
| Rationale for drug choice: | ||||||||
| Asthma | ||||||||
| Rationale for drug choice: | ||||||||
| COPD | ||||||||
| Rationale for drug choice: | ||||||||
| Allergic Rhinitis | ||||||||
| Rationale for drug choice: | ||||||||
| Cough | ||||||||
| Rationale for drug choice: | ||||||||
| References: |
BLANK
| Name: | Advanced Pharmacology Drug | |||||||
| Table | NSG 6005 FL02 | Week 6 GI | ||||||
| Medical Condition | Drug Brand & Generic | Expected Drug Action and Pregnancy Category | Dosing | Adverse Drug Reactions | Drug Interactions | Monitoring | Patient Education | |
| IBS | ||||||||
| Rationale for drug choice: | ||||||||
| Ulcerative Colitis | ||||||||
| Rationale for drug choice: | ||||||||
| Peptic Ulcer Disease | ||||||||
| Rationale for drug choice: | ||||||||
| GERD | ||||||||
| Rationale for drug choice: | ||||||||
| Opiod Induced Constipation | ||||||||
| Rationale for drug choice: | ||||||||
| References: |
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper

